Horsham, West Sussex weather
Latitude N 51° 04' 44" Longitude W 00° 19' 09" Elevation 50 m
| Dawn: | 06:58 | Sunrise: | 07:33 | Moonrise: | 14:34 | ![]() |
| Dusk: | 17:34 | Sunset: | 16:58 | Moonset: | 05:39 | |
| Daylight: | 10:36 | Day length: | 09:25 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 0.3 °C | Dew Point | -0.1 °C |
| Windchill | 0.3 °C | Humidity | 97% |
| Heat Index | 0.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 147.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1022.0 mb | Rising | +0.8 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 05/02/2012 06:32:20
powered by
Cumulus
v1.9.0 (936)
