weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 06:31 | Sunrise: | 06:53 | Moonrise: | 07:56 | ![]() |
| Dusk: | 19:22 | Sunset: | 19:00 | Moonset: | 20:19 | |
| Daylight: | 12:51 | Day length: | 12:07 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 17.7 °C | Dew Point | 14.0 °C |
| Windchill | 17.7 °C | Humidity | 79% |
| Heat Index | 17.7 °C | Apparent Temperature | 19.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 82.2 mm | Rainfall This Year | 168.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-22 08:25 |
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1017.3 mb | Rising | +0.7 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 22/05/2012 22:35:00
powered by
Cumulus
v1.9.2 (1032)
