weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 22 April 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.0 °C | at 16:11 on 22 May 2012 |
| Lowest Temperature | 1.0 °C | at 05:02 on 16 May 2012 |
| Highest Dew Point | 17.7 °C | at 17:24 on 22 May 2012 |
| Lowest Dew Point | 0.3 °C | at 05:02 on 16 May 2012 |
| Highest Apparent Temperature | 32.4 °C | at 17:24 on 22 May 2012 |
| Lowest Apparent Temperature | -0.9 °C | at 05:02 on 16 May 2012 |
| Lowest Wind Chill Temperature | 1.0 °C | at 05:02 on 16 May 2012 |
| Highest Heat Index | 30.6 °C | at 17:24 on 22 May 2012 |
| Highest Minimum | 12.8 °C | at 23:53 on 10 May 2012 |
| Lowest Maximum | 8.2 °C | at 17:29 on 06 May 2012 |
| Highest Humidity | 99 % | at 06:39 on 10 May 2012 |
| Lowest Humidity | 34 % | at 15:41 on 12 May 2012 |
| Highest Daily Range | 19.6 °C | on 13 May 2012 |
| Lowest Daily Range | 2.4 °C | on 03 May 2012 |
| Rainfall | ||
| Highest Rain Rate | 54.0 mm/hr | at 14:37 on 04 May 2012 |
| Highest Hourly Rainfall | 8.4 mm | at 09:08 on 25 April 2012 |
| Highest Daily Rainfall | 40.2 mm | on 25 April 2012 |
| Highest Monthly Rainfall | 86.1 mm | April 2012 |
| Longest Dry Period | 3 days | to 21 May 2012 |
| Longest Wet Period | 21 days | to 18 May 2012 |
| Wind | ||
| Highest Wind Gust | 11.6 m/s | at 21:51 on 28 April 2012 |
| Highest Wind Speed Average | 5.1 m/s | at 03:06 on 29 April 2012 |
| Highest Daily Wind Run | 148.8 km | on 29 April 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 979.5 mb | at 16:52 on 25 April 2012 |
| Highest Pressure (sl) | 1036.4 mb | at 13:37 on 12 May 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 22/05/2012 22:35:00
powered by
Cumulus v1.9.2 (1032)